| Prestwich 1XI Vs Stand 1XI |
| 1-Innings Match Played At The Heys, 23-Aug-2015, Division One |
| No result |
| Round | 21 |
| Toss won by | Stand 1XI |
| Umpires | Dave Bardsley and Steve Kenyon |
| Scorers | Bob Hinchliffe and Max Davies |
| Player / Match | Bradley, Andrew |
| Comment | Match Abandoned - Rain |
| Stand 1XI 1st Innings 131/5 Abandoned (Overs 43) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Taylor* | c T Gibson | b A Bradley | 15 | 96 | 75 | 2 | 0 |
| M Holt | run out T Scott | 9 | 31 | 20 | 1 | 0 | |
| C Kumara | c S Holden | b R Stanbury | 5 | 26 | 29 | 0 | 0 |
| D Ateeq | lbw | b R Stanbury | 0 | 2 | 2 | 0 | 0 |
| A Bell | c T Gibson | b A Bradley | 23 | 78 | 79 | 2 | 0 |
| Cl Sutcliffe | not out | 33 | 63 | 38 | 4 | 1 | |
| M Curphey | not out | 9 | 19 | 17 | 1 | 0 | |
| L Davison | dnb | - | |||||
| J Ritchie | dnb | - | |||||
| C Marlor | dnb | - | |||||
| M McGladdery+ | dnb | - | |||||
| extras | (b5 lb5 w26 nb1) | 37 | |||||
| TOTAL | 5 wickets for | 131 |
| FOW |
| 1-20(M Holt) 2-29(C Kumara) 3-30(D Ateeq) 4-66(D Taylor) 5-99(A Bell) |
| Bowler | O | M | R | W | wd | nb |
| S Holden | 11 | 3 | 24 | 0 | 5 | - |
| R Stanbury | 14 | 5 | 34 | 2 | 8 | - |
| T Scott | 6 | 0 | 27 | 0 | 3 | - |
| A Bradley | 10 | 3 | 28 | 2 | 3 | 1 |
| T Gibson | 2 | 0 | 8 | 0 | 1 | - |
| Prestwich 1XI 1st Innings 0/0 Abandoned (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Wharmby+ | dnb | - | |||||
| R Stanbury | dnb | - | |||||
| M Walters | dnb | - | |||||
| S Holden | dnb | - | |||||
| A Raza | dnb | - | |||||
| T Gibson | dnb | - | |||||
| M Hudson | dnb | - | |||||
| T Scott | dnb | - | |||||
| C Thomas | dnb | - | |||||
| L Smith | dnb | - | |||||
| A Bradley* | dnb | - | |||||
| extras | (b0 lb0 w0 nb0) | 0 | |||||
| TOTAL | 0 wickets for | 0 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
Last updated 06-Sep-2015.