As announced yesterday the draw will be held live at the club today at 5pm. The draw numbers are as follows, good luck everyone;
| 2 | GRAHAM | LANGRAN |
| 3 | KL | STEADMAN |
| 4 | STEVE | ORRELL |
| 5 | JANET | AUSTIN |
| 6 | NICK | CARTER |
| 7 | LINDA | LORENZINI |
| 8 | STUART | ADAMS |
| 9 | MARK | GRAY |
| 10 | SYLVIA | MILLS |
| 11 | BERYL | WORSLEY |
| 12 | STEVEN | LORENZINI |
| 13 | GILL | BOYLE |
| 14 | LEON | EVANS |
| 15 | ADAM | TAYLOR |
| 16 | JOHN | HASLAM |
| 17 | P | CANOVI |
| 18 | AJ | TAYLOR |
| 19 | HEATHER | WHARTON |
| 20 | BRIAN | LORENZINI |
| 21 | SALLY | BELL |
| 22 | SYD | BENNETT |
| 23 | RACHEL | WHEELDON |
| 24 | ADAM | PURSLOW |
| 25 | SAM | HOLDEN |
| 26 | G&P | CARTER |
| 27 | ANDREW | MUDD |
| 28 | PAUL | CLOUGH |
| 30 | STEVE | DIXON |
| 31 | JON | O’CONNOR |
| 32 | JOHN | BENTLEY |
| 33 | SUE | MARCROFT |
| 34 | RICHARD | STEADMAN |
| 35 | MIKE | BRAMLEY |
| 36 | CJ | LORD |
| 37 | FIONA | LORENZINI |
| 38 | MATT | MOORE |
| 39 | ALAN | MILLINGTON |
| 40 | DAVE | WILLIAMS |
| 41 | BILL | WARDEN |
| 42 | ANDY | BRADLEY |
| 43 | SIMON | BOYLE |
| 44 | BRIAN | AHERN |
| 45 | OLIVER | HOLT |
| 46 | MAURICE | PURSLOW |
| 47 | KEITH | GARTON |
| 48 | ADAM | FRIEND |
| 49 | PAM | HYDE |
| 50 | MIKE | BRAMLEY |
| 51 | RICHARD | SIMMONS |
| 52 | STE | LESTER |
| 53 | PATRICA | HASLAM |
| 54 | DAVE BROWN | |
| 55 | CHRIS | HOPKINS |
| 56 | JON | ARMSTRONG |
| 57 | MIKE | KOSUP |
| 58 | GRACE | FENTON |
| 59 | DEANA | KAYE |
| 60 | SHARON | HEYES |
| 61 | ALEX | TAYLOR |
| 62 | FREDDIE | CARTER |
| 63 | SHELLY | WHARMBY |
| 64 | NICK | COLEMAN |
| 65 | IAN | LUCKETT |
| 66 | ANNE | ORRELL |
| 67 | HELEN | HINCHLIFFE |
| 68 | PAUL | WILCOCK |
| 69 | HANNAH | BRAMLEY |
| 70 | STUART & WENDY | CAMERON |
| 71 | RYAN | HOOLIHAN |
| 72 | KATY | HINCHLIFFE |
| 73 | IAN | WRIGHT |
| 74 | PHIL | KYLE |
| 75 | PETE | HOLDEN |
| 76 | STEVE | DOYLE |
| 77 | JOHN | FLORENTINI |
| 78 | PETER | LORENZINI |
| 79 | JOANNE E | O’HANLON |
| 80 | RAY | AUSTIN |
| 81 | STEVEN | LORENZINI |
| 82 | SUE | HIBBERT |
| 83 | RACHEL | KILCOURSE |
| 84 | PAUL | JEPSON |
| 85 | KEVIN | HUGHES |
| 86 | JESSICA | MCANDREW |
| 87 | NATASHA | MCANDREW |
| 88 | LINDA | BENTLEY |
| 89 | TED | BIRTWISTLE |
| 90 | MARGARET | BIRTWISTLE |
| 91 | JANET | PEATFIELD |
| 92 | MABEL | PEATFIELD |
| 93 | LYDIA | BAYNES |
| 94 | CLAIRE | PRESCOTT |
| 95 | JAMIE | MCANDREW |
| 96 | STEPHEN | WARD |
| 97 | MARK | GREENE |
| 98 | BOB & JOY | WALTERS |
| 99 | RYAN | STANBURY |
| 100 | GEOFF | PRESCOTT |
| 101 | IRENE | BURWIN |
| 102 | IAN | PRATT |
| 103 | CHRIS | THOMAS |
| 104 | TIM | ORRELL |
| 105 | Robert | Deadman |
| 106 | S.V | Grimmett |
| 107 | MILLIE | MCCANN |
| 108 | RAY | WHARMBY |
| 109 | PHIL | MUMFORD |
| 110 | Tony | Rowe |
| 111 | PAUL & SUE | SAUNDERS |
| 112 | DENIS & DOT | RICHARDSON |
| 113 | DONAL | O’HANLON |
| 114 | PATRICIA | PROCTOR |
| 115 | PETER | HEY |
| 116 | NICK | CARTER |
| 117 | FRANK & HELEN | MCERNAY |
| 118 | PETER | MARR |
| 119 | Sue | Rowe |
| 120 | ||
| 121 | MICHAEL | SCARGILL |
| 122 | ||
| 123 | ERIC | HUDSON |
| 124 | CHRIS | VARNEY |
| 125 | CHRIS | MILLS |
| 126 | PETER | MCANDREW |
| 127 | ||
| 128 | JOHN | PRICE |
| 129 | ||
| 130 | ||
| 131 | IRENE | SMITH |
| 132 | MRS S | GIBSON |
| 133 | JUDITH | FITZSIMMONS |
| 134 | P&R | ECKERSLEY |
| 135 | TONY | BRAMAH |
| 136 | ||
| 137 | ||
| 138 | ANNE | PICKERVANCE |
| 139 | ||
| 140 | ANDY | HEAVER |
| 141 | HELEN | HICKS |
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | ||
| 146 | JOHN | SINCLAIR |
| 147 | ||
| 148 | MISS T | WILLIAMS |
| 149 | KIAN | THOMAS |
| 150 | JUNE | HEY |
| 151 | KAY | NELSON |
| 152 | JOHN | WALTERS |
| 153 | MARK | PROSSER |
| 154 | PAT | HIBBERT |
| 155 | GEORGE | KOWALCZYK |
| 156 | ||
| 157 | SUE | BLOOMFIELD |
| 158 | KEN | BOWLES |
| 159 | PHIL | CASSON |
| 160 | BOB | MURPHY |
| 161 | ||
| 162 | ||
| 163 | ||
| 164 | GABRIELLE | BRAMWELL |
| 165 | MARK | CLIFT |
| 166 | PIERRE | WEST |
| 167 | MANDY | WINSKIL |
| 168 | GRAHAM | WARD |
| 169 | PJ | TAYLOR |
| 170 | VICTORIA | MURPHY |
| 171 | DAWN | WARD |
| 172 | ||
| 173 | ||
| 174 | ||
| 175 | JOHN | STEENSON |
| 176 | PAUL | FALLON |
| 177 | ROY | CLARKE |
| 178 | DAVID | FRIEND |
| 179 | RICHARD | HATCHETT |
| 180 | THOMAS | WARD |
| 181 | JON | GARSTANG |
| 182 | ||
| 183 | DIANE | UPTON |
| 184 | GILL | WARD |
| 185 | MRS | STEADMAN |
| 186 | JILL | KYLE |
| 187 | ||
| 188 | TOM | SCOTT |
| 189 | RICHARD | ISAACS |
| 190 | MRS K | ARMSTRONG |
| 191 | ROBERT | GOODMAN |
| 192 | VINNEY | BRESLIN |
| 193 | ROBERT | DAVIES |
| 194 | ||
| 195 | IAN & SUE | HUNSLEY |
| 196 | ||
| 197 | DAVID | HINCHLIFFE |
| 198 | ANN | HINCHLIFFE |
| 199 | JOANNE | BAILEY |
| 200 | MR & MRS P | SMITH |
| 201 | KARL | WEST |
| 202 | ||
| 203 | BARRY | NODEN |
| 204 | A | MILLINGTON |
| 205 | SIMON | BOYLE |
| 206 | JM | HOLT |
| 207 | ||
| 208 | ||
| 209 | CAROL & STEVE | CHESHIRE |
| 210 | P&J | HEWITT |
| 211 | SALLY | HINCHLIFFE |
| 212 | CHRIS & CLARE | ORRELL |
| 213 | ||
| 214 | CHRISTINE | FITZMAURICE |
| 215 | BENEDICT | SINNOTT |
| 216 | TONY | SLATER |
| 217 | ||
| 218 | ||
| 219 | ||
| 220 | TOM | GIBSON |
| 221 | ||
| 222 | DAMON | MONTGOMERY |
| 223 | PAUL | SCHOFIELD |
| 224 | ||
| 225 | ||
| 226 | STAFFORD | MORLEY |
| 227 | ||
| 228 | MIKE | COPEK |
| 229 | ||
| 230 | ||
| 231 | ||
| 232 | LUCY | KYLE |
| 233 | ||
| 234 | JAMES | WHARMBY |
| 235 | COLIN | SMITH |
















