Complete Player Summary |
All matches, , Prestwich 24-Apr-2010 to 20-Sep-2010 |
# | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
1 | T Armstrong | PRW | 15 | 10 | 4 | 29 | - | - | 20.00 | 120 | 113.1 | 27 | 264 | 6-20 | 2 | - | 11.48 | 23 | 6 | - | 1 |
2 | H Aziz | PRW | 11 | 7 | 1 | 26* | - | - | 8.33 | 50 | 5.0 | - | 39 | 1-16 | - | - | 39.00 | 1 | 2 | 2 | - |
3 | G Barnes | PRW | 31 | 22 | 8 | 53* | 1 | - | 21.64 | 303 | 0.0 | - | - | - | - | 0.00 | - | 31 | 10 | 5 | |
4 | R Bhaumik | PRW | 14 | 11 | - | 35 | - | - | 8.18 | 90 | 70.3 | 5 | 363 | 2-32 | - | - | 45.38 | 8 | 1 | - | - |
5 | A Bradley | PRW | 31 | 19 | 3 | 26 | - | - | 10.31 | 165 | 307.2 | 51 | 981 | 5-24 | 3 | - | 18.51 | 53 | 5 | - | - |
6 | C Brodie | PRW | 3 | 2 | 2 | 5* | - | - | - | 5 | 7.0 | 1 | 36 | 1-16 | - | - | 36.00 | 1 | - | - | - |
7 | N Carter | PRW | 29 | 18 | 3 | 50 | 1 | - | 21.13 | 317 | 143.4 | 17 | 676 | 3-15 | - | - | 30.73 | 22 | 5 | - | - |
8 | G Carter | PRW | 8 | 7 | - | 31 | - | - | 8.29 | 58 | 45.0 | 6 | 166 | 3-19 | - | - | 15.09 | 11 | - | - | - |
9 | A Cheshire | PRW | 25 | 10 | 1 | 78 | 1 | - | 20.22 | 182 | 128.3 | 20 | 485 | 4-19 | - | - | 15.16 | 32 | 4 | - | 1 |
10 | J Fiorentini | PRW | 26 | 24 | 5 | 110 | 4 | 2 | 39.00 | 741 | 0.0 | - | - | - | - | 0.00 | - | 20 | 3 | 2 | |
11 | J Garstang | PRW | 18 | 16 | 3 | 104 | 1 | 1 | 25.23 | 328 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
12 | T Gibson | PRW | 33 | 22 | 6 | 48* | - | - | 14.19 | 227 | 153.4 | 25 | 558 | 5-38 | 2 | - | 14.68 | 38 | 20 | - | 3 |
13 | J Haslam | PRW | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
14 | A Heaver | PRW | 16 | 11 | 1 | 46 | - | - | 12.90 | 129 | 0.0 | - | - | - | - | 0.00 | - | 12 | 1 | - | |
15 | S Holden | PRW | 32 | 27 | 4 | 96 | 2 | - | 27.13 | 624 | 88.0 | 5 | 412 | 3-11 | - | - | 13.73 | 30 | 11 | - | 2 |
16 | O Holt | PRW | 29 | 24 | 6 | 50 | 1 | - | 25.33 | 456 | 161.1 | 20 | 711 | 5-40 | 2 | - | 25.39 | 28 | 14 | - | - |
17 | L Johnston | PRW | 31 | 28 | 2 | 52 | 1 | - | 14.15 | 368 | 0.0 | - | - | - | - | 0.00 | - | 10 | - | 1 | |
18 | A Jones | PRW | 7 | 6 | 3 | 43* | - | - | 29.00 | 87 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
19 | D Jones | PRW | 28 | 27 | 1 | 79 | 4 | - | 23.19 | 603 | 320.1 | 62 | 991 | 7-32 | 7 | - | 13.04 | 76 | 14 | - | 4 |
20 | J Kerambrum | PRW | 21 | 11 | 6 | 39 | - | - | 25.20 | 126 | 131.0 | 29 | 458 | 4-17 | - | - | 17.62 | 26 | 7 | - | - |
21 | S Khan | PRW | 6 | 5 | - | 8 | - | - | 4.60 | 23 | 23.0 | 1 | 139 | 2-13 | - | - | 46.33 | 3 | - | - | - |
22 | P Kyle | PRW | 28 | 10 | 7 | 4* | - | - | 3.67 | 11 | 190.5 | 34 | 676 | 5-16 | 4 | - | 15.02 | 45 | 7 | - | - |
23 | S Lorenzini | PRW | 33 | 24 | 6 | 51* | 2 | - | 25.39 | 457 | 55.4 | 6 | 221 | 3-21 | - | - | 15.79 | 14 | 12 | - | - |
24 | P Lorenzini | PRW | 28 | 5 | 5 | 4* | - | - | - | 9 | 151.1 | 31 | 564 | 5-50 | 1 | - | 18.19 | 31 | 6 | - | - |
25 | M Mangnall | PRW | 22 | 18 | 3 | 113* | 1 | 1 | 31.27 | 469 | 0.0 | - | - | - | - | 0.00 | - | 13 | 2 | - | |
26 | J McAndrew | PRW | 30 | 18 | 4 | 61* | 2 | - | 26.21 | 367 | 0.0 | - | - | - | - | 0.00 | - | 28 | 5 | 1 | |
27 | D Montgomery | PRW | 22 | 12 | 3 | 24* | - | - | 8.78 | 79 | 152.5 | 31 | 443 | 6-66 | 3 | - | 10.55 | 42 | 6 | - | - |
28 | J Mumford | PRW | 5 | 3 | 2 | 5* | - | - | 6.00 | 6 | 13.2 | - | 67 | 2-19 | - | - | 16.75 | 4 | 1 | - | - |
29 | J Murphy | PRW | 6 | 3 | - | 20 | - | - | 8.33 | 25 | 6.0 | - | 39 | 0-6 | - | - | 0.00 | - | - | - | - |
30 | L O'Brien | PRW | 15 | 13 | 3 | 97 | 2 | - | 32.40 | 324 | 0.0 | - | - | - | - | 0.00 | - | 7 | - | - | |
31 | J O'Connor | PRW | 20 | 17 | 5 | 67 | 4 | - | 39.92 | 479 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
32 | S Orrell | PRW | 27 | 24 | 2 | 50 | 1 | - | 15.82 | 348 | 0.0 | - | - | - | - | 0.00 | - | 7 | - | 2 | |
33 | R Scargill | PRW | 13 | 10 | 1 | 64 | 2 | - | 26.44 | 238 | 0.0 | - | - | - | - | 0.00 | - | 9 | - | - | |
34 | J Scargill | PRW | 20 | 15 | 2 | 67* | 2 | - | 24.08 | 313 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
35 | L Smith | PRW | 2 | - | - | 0 | - | - | - | - | 3.0 | - | 25 | 1-25 | - | - | 25.00 | 1 | - | - | - |
36 | H Suhaib | PRW | 12 | 12 | - | 73 | 2 | - | 20.08 | 241 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
37 | M Taylor | PRW | 13 | 10 | 2 | 72 | 2 | - | 29.25 | 234 | 12.4 | 3 | 60 | 2-52 | - | - | 20.00 | 3 | 5 | - | - |
38 | D Taylor | PRW | 26 | 24 | 4 | 93* | 4 | - | 36.50 | 730 | 0.0 | - | - | - | - | 0.00 | - | 10 | - | 1 | |
39 | C Thomas | PRW | 33 | 27 | 4 | 43 | - | - | 13.96 | 321 | 1.0 | - | 15 | 0-15 | - | - | 0.00 | - | 13 | - | 1 |
40 | W Turnbull | PRW | 12 | 9 | - | 54 | 1 | - | 19.89 | 179 | 52.0 | 8 | 236 | 2-12 | - | - | 23.60 | 10 | 2 | - | - |
41 | J Walmsley | PRW | 12 | 6 | 5 | 6* | - | - | 15.00 | 15 | 58.0 | 9 | 238 | 5-35 | 1 | - | 12.53 | 19 | 3 | - | - |
42 | M Walsh | PRW | 22 | 12 | 2 | 35* | - | - | 14.60 | 146 | 176.4 | 37 | 594 | 4-24 | - | - | 13.81 | 43 | 5 | - | 1 |
43 | J Walters | PRW | 20 | 6 | 1 | 9 | - | - | 6.60 | 33 | 173.1 | 43 | 558 | 7-42 | 3 | - | 14.68 | 38 | 5 | - | - |
44 | T Ward | PRW | 10 | 7 | - | 23 | - | - | 10.14 | 71 | 24.0 | 1 | 131 | 2-27 | - | - | 32.75 | 4 | 3 | - | - |
45 | K West | PRW | 17 | 8 | 4 | 22* | - | - | 13.75 | 55 | 134.4 | 32 | 467 | 6-9 | 3 | - | 15.57 | 30 | 6 | - | 1 |
46 | J Wharmby | PRW | 33 | 25 | 3 | 62 | 2 | - | 21.64 | 476 | 0.0 | - | - | - | - | 0.00 | - | 20 | 2 | 3 | |
47 | Z Wood | PRW | 18 | 14 | 4 | 49* | - | - | 22.00 | 220 | 30.0 | 1 | 144 | 2-2 | - | - | 18.00 | 8 | 3 | - | - |
Last updated 23-Sep-2010.