Top Run Aggregates |
All matches, , Prestwich 24-Apr-2010 to 20-Sep-2010 |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | J Fiorentini | PRW | 26 | 24 | 5 | 20 | 4 | 2 | 110 | 39.00 | 741 |
2 | D Taylor | PRW | 26 | 24 | 4 | 10 | 4 | - | 93* | 36.50 | 730 |
3 | S Holden | PRW | 32 | 27 | 4 | 11 | 2 | - | 96 | 27.13 | 624 |
4 | D Jones | PRW | 28 | 27 | 1 | 14 | 4 | - | 79 | 23.19 | 603 |
5 | J O'Connor | PRW | 20 | 17 | 5 | 3 | 4 | - | 67 | 39.92 | 479 |
6 | J Wharmby | PRW | 33 | 25 | 3 | 20 | 2 | - | 62 | 21.64 | 476 |
7 | M Mangnall | PRW | 22 | 18 | 3 | 13 | 1 | 1 | 113* | 31.27 | 469 |
8 | S Lorenzini | PRW | 33 | 24 | 6 | 12 | 2 | - | 51* | 25.39 | 457 |
9 | O Holt | PRW | 29 | 24 | 6 | 14 | 1 | - | 50 | 25.33 | 456 |
10 | L Johnston | PRW | 31 | 28 | 2 | 10 | 1 | - | 52 | 14.15 | 368 |
11 | J McAndrew | PRW | 30 | 18 | 4 | 28 | 2 | - | 61* | 26.21 | 367 |
12 | S Orrell | PRW | 27 | 24 | 2 | 7 | 1 | - | 50 | 15.82 | 348 |
13 | J Garstang | PRW | 18 | 16 | 3 | 3 | 1 | 1 | 104 | 25.23 | 328 |
14 | L O'Brien | PRW | 15 | 13 | 3 | 7 | 2 | - | 97 | 32.40 | 324 |
15 | C Thomas | PRW | 33 | 27 | 4 | 13 | - | - | 43 | 13.96 | 321 |
16 | N Carter | PRW | 29 | 18 | 3 | 5 | 1 | - | 50 | 21.13 | 317 |
17 | J Scargill | PRW | 20 | 15 | 2 | 3 | 2 | - | 67* | 24.08 | 313 |
18 | G Barnes | PRW | 31 | 22 | 8 | 31 | 1 | - | 53* | 21.64 | 303 |
19 | H Suhaib | PRW | 12 | 12 | - | 2 | 2 | - | 73 | 20.08 | 241 |
20 | R Scargill | PRW | 13 | 10 | 1 | 9 | 2 | - | 64 | 26.44 | 238 |
21 | M Taylor | PRW | 13 | 10 | 2 | 5 | 2 | - | 72 | 29.25 | 234 |
22 | T Gibson | PRW | 33 | 22 | 6 | 20 | - | - | 48* | 14.19 | 227 |
23 | Z Wood | PRW | 18 | 14 | 4 | 3 | - | - | 49* | 22.00 | 220 |
24 | A Cheshire | PRW | 25 | 10 | 1 | 4 | 1 | - | 78 | 20.22 | 182 |
25 | W Turnbull | PRW | 12 | 9 | - | 2 | 1 | - | 54 | 19.89 | 179 |
26 | A Bradley | PRW | 31 | 19 | 3 | 5 | - | - | 26 | 10.31 | 165 |
27 | M Walsh | PRW | 22 | 12 | 2 | 5 | - | - | 35* | 14.60 | 146 |
28 | A Heaver | PRW | 16 | 11 | 1 | 12 | - | - | 46 | 12.90 | 129 |
29 | J Kerambrum | PRW | 21 | 11 | 6 | 7 | - | - | 39 | 25.20 | 126 |
30 | T Armstrong | PRW | 15 | 10 | 4 | 6 | - | - | 29 | 20.00 | 120 |
31 | R Bhaumik | PRW | 14 | 11 | - | 1 | - | - | 35 | 8.18 | 90 |
32 | A Jones | PRW | 7 | 6 | 3 | - | - | - | 43* | 29.00 | 87 |
33 | D Montgomery | PRW | 22 | 12 | 3 | 6 | - | - | 24* | 8.78 | 79 |
34 | T Ward | PRW | 10 | 7 | - | 3 | - | - | 23 | 10.14 | 71 |
35 | G Carter | PRW | 8 | 7 | - | - | - | - | 31 | 8.29 | 58 |
36 | K West | PRW | 17 | 8 | 4 | 6 | - | - | 22* | 13.75 | 55 |
37 | H Aziz | PRW | 11 | 7 | 1 | 2 | - | - | 26* | 8.33 | 50 |
38 | J Walters | PRW | 20 | 6 | 1 | 5 | - | - | 9 | 6.60 | 33 |
39 | J Murphy | PRW | 6 | 3 | - | - | - | - | 20 | 8.33 | 25 |
40 | S Khan | PRW | 6 | 5 | - | - | - | - | 8 | 4.60 | 23 |
Last updated 23-Sep-2010.