| Prestwich 2XI Vs Thornham 2XI |
| 1-Innings Match Played At The Heys, 23-Apr-2011, Division Two |
| Prestwich 2XI Win by 10 wkts |
| Round | 1 |
| Toss won by | Thornham 2XI |
| Umpires | B. Mcewen |
| Scorers | J Haslam and I Mansfield |
| Player / Match | Taylor, David |
| Thornham 2XI 1st Innings 110/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Tayyab | b P Lorenzini | 10 | 44 | 41 | 0 | 1 | |
| J Willman | b P Lorenzini | 0 | 7 | 6 | 0 | 0 | |
| A McClure | b M Walsh | 11 | 29 | 23 | 1 | 1 | |
| M Micklethwaite | b P Lorenzini | 11 | 13 | 12 | 1 | 1 | |
| Z Iqbal | c D Montgomery | b M Walsh | 4 | 25 | 15 | 1 | 0 |
| T Smith | b A Cheshire | 14 | 29 | 22 | 2 | 0 | |
| L Grey | not out | 9 | 92 | 98 | 0 | 0 | |
| M Ul-Hassan | st J McAndrew | b A Cheshire | 4 | 14 | 19 | 0 | 0 |
| D Grant | c J McAndrew | b N Carter | 14 | 22 | 27 | 1 | 1 |
| A Clarkson+ | b N Carter | 15 | 15 | 13 | 2 | 1 | |
| P McMahon* | not out | 12 | 27 | 25 | 0 | 1 | |
| extras | (b1 lb1 w3 nb1) | 6 | |||||
| TOTAL | 9 wickets for | 110 |
| FOW |
| 1-0(J Willman) 2-22(A McClure) 3-22(M Tayyab) 4-33(M Micklethwaite) 5-51(Z Iqbal) |
| 6-52(T Smith) 7-61(M Ul-Hassan) 8-77(D Grant) 9-95(A Clarkson) |
| Bowler | O | M | R | W | wd | nb |
| M Walsh | 15 | 5 | 29 | 2 | 2 | - |
| P Lorenzini | 10 | 5 | 26 | 3 | - | 1 |
| A Cheshire | 7 | 2 | 18 | 2 | 1 | - |
| D Montgomery | 14 | 6 | 19 | 0 | - | - |
| N Carter | 4 | 1 | 16 | 2 | - | - |
| Prestwich 2XI 1st Innings 111/0 Closed (Overs 32.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Fiorentini* | not out | 44 | 96 | 91 | 6 | 0 | |
| D Taylor | not out | 61 | 96 | 102 | 9 | 0 | |
| J O'Connor | dnb | - | |||||
| J McAndrew+ | dnb | - | |||||
| Z Wood | dnb | - | |||||
| J Scargill | dnb | - | |||||
| D Montgomery | dnb | - | |||||
| A Cheshire | dnb | - | |||||
| N Carter | dnb | - | |||||
| M Walsh | dnb | - | |||||
| P Lorenzini | dnb | - | |||||
| extras | (b6 lb0 w0 nb0) | 6 | |||||
| TOTAL | 0 wickets for | 111 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| Z Iqbal | 8 | 2 | 22 | 0 | - | - |
| D Grant | 5 | 1 | 16 | 0 | - | - |
| M Micklethwaite | 4 | 1 | 16 | 0 | - | - |
| M Ul-Hassan | 4 | 0 | 24 | 0 | - | - |
| L Grey | 6 | 3 | 6 | 0 | - | - |
| P McMahon | 4.1 | 0 | 19 | 0 | - | - |
| T Smith | 1 | 0 | 2 | 0 | - | - |
Last updated 13-Sep-2011.