| Irlam 2XI Vs Prestwich 2XI |
| 1-Innings Match Played At Liverpool Road, 11-Jun-2011, Division Two |
| Prestwich 2XI Win by 10 wkts |
| Round | 10 |
| Toss won by | Irlam 2XI |
| Umpires | T Franklin and B Fogg |
| Scorers | John Haslam and M Yates |
| Player / Match | Carter, Nick |
| Irlam 2XI 1st Innings 106/10 All Out (Overs 32.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| B Bashir | b M Walsh | 6 | 29 | 24 | 0 | 0 | |
| R Afzal | c J McAndrew | b N Carter | 45 | 87 | 80 | 6 | 0 |
| K Hussein | c D Taylor | b N Carter | 2 | 20 | 15 | 0 | 0 |
| D Yates* | c J Kerambrum | b A Cheshire | 21 | 31 | 32 | 3 | 0 |
| M Jackson | b A Cheshire | 0 | 14 | 12 | 0 | 0 | |
| M Shaw+ | b N Carter | 0 | 3 | 3 | 0 | 0 | |
| S Payne | lbw | b N Carter | 6 | 13 | 12 | 1 | 0 |
| N Saleem | b N Carter | 16 | 16 | 10 | 0 | 2 | |
| M Greval | b A Cheshire | 4 | 3 | 6 | 0 | 0 | |
| A Afzal | not out | 0 | 3 | 0 | 0 | 0 | |
| S Jenkins | c A Cheshire | b N Carter | 0 | 1 | 3 | 0 | 0 |
| extras | (b0 lb3 w2 nb1) | 6 | |||||
| TOTAL | 10 wickets for | 106 |
| FOW |
| 1-21(B Bashir) 2-34(K Hussein) 3-78(D Yates) 4-79(R Afzal) 5-79(M Shaw) |
| 6-80(M Jackson) 7-101(S Payne) 8-106(M Greval) 9-106(N Saleem) 10-106(S Jenkins) |
| Bowler | O | M | R | W | wd | nb |
| M Walsh | 7 | 2 | 15 | 1 | - | - |
| J Kerambrum | 6 | 1 | 16 | 0 | - | 1 |
| N Carter | 9.4 | 3 | 26 | 6 | 1 | - |
| P Lorenzini | 5 | 0 | 28 | 0 | - | - |
| A Cheshire | 5 | 2 | 18 | 3 | 1 | - |
| Prestwich 2XI 1st Innings 110/0 Closed (Overs 23) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Taylor | not out | 52 | 76 | 78 | 10 | 0 | |
| Z Wood | not out | 45 | 76 | 61 | 5 | 1 | |
| J O'Connor | dnb | - | |||||
| S Haslam | dnb | - | |||||
| J McAndrew+ | dnb | - | |||||
| J Fiorentini* | dnb | - | |||||
| N Carter | dnb | - | |||||
| A Cheshire | dnb | - | |||||
| M Walsh | dnb | - | |||||
| J Kerambrum | dnb | - | |||||
| P Lorenzini | dnb | - | |||||
| extras | (b8 lb1 w3 nb1) | 13 | |||||
| TOTAL | 0 wickets for | 110 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| M Jackson | 6 | 2 | 19 | 0 | 1 | 1 |
| N Saleem | 6 | 2 | 23 | 0 | - | - |
| A Afzal | 4 | 0 | 20 | 0 | - | - |
| B Bashir | 5 | 1 | 22 | 0 | - | - |
| M Greval | 2 | 0 | 17 | 0 | 2 | - |
Last updated 13-Sep-2011.