Most Runs in a Season |
All matches, Division One, Prestwich 17-Apr-2011 to 18-Sep-2011 |
# | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
1 | M Wiley | PRW | 2011 | 26 | 24 | 4 | 40.45 | 809 |
2 | S Holden | PRW | 2011 | 25 | 21 | 5 | 37.31 | 597 |
3 | D Jones | PRW | 2011 | 25 | 21 | 1 | 24.30 | 486 |
4 | S Lorenzini | PRW | 2011 | 26 | 19 | 7 | 31.83 | 382 |
5 | S Orrell | PRW | 2011 | 22 | 21 | 2 | 18.89 | 359 |
6 | C Thomas | PRW | 2011 | 25 | 19 | 5 | 18.86 | 264 |
7 | J Wharmby | PRW | 2011 | 24 | 18 | 1 | 15.00 | 255 |
8 | T Gibson | PRW | 2011 | 26 | 15 | 7 | 23.25 | 186 |
9 | D Taylor | PRW | 2011 | 9 | 5 | 2 | 22.33 | 67 |
10 | C Jones | PRW | 2011 | 26 | 9 | 2 | 7.00 | 49 |
11 | E Woodage | PRW | 2011 | 19 | 9 | 4 | 9.60 | 48 |
12 | A Bradley | PRW | 2011 | 26 | 7 | 3 | 4.50 | 18 |
13 | G Barnes | PRW | 2011 | 3 | 2 | 1 | 10.00 | 10 |
14 | P Kyle | PRW | 2011 | 1 | 1 | 1 | - | 8 |
Last updated 25-May-2012.