Most Sixes in an Innings
All matches, , Prestwich 17-Apr-2011 to 18-Sep-2011
# Name Club Date Opposition Ground Sixes
1 S Holden PRW 02-Jul-2011 Stand 1XI The Heys 8
2 Z Wood PRW 13-Aug-2011 Flowery F'ld 2XI Throstle Bank Street 8
3 M Mangnall PRW 10-Sep-2011 Saddleworth 3XI Well I Hole 7
4 S Holden PRW 11-Jun-2011 Irlam 1XI The Heys 6
5 M Mangnall PRW 07-May-2011 Fothergills 3XI Rock Nook 5
6 S Holden PRW 19-Jun-2011 Farnworth SC 1XI Piggot Park 5
7 J Scargill PRW 26-Jun-2011 Rochdale 3XI The Heys 5
8 Z Wood PRW 07-May-2011 Fothergills 3XI Rock Nook 4
9 S Orrell PRW 22-May-2011 DSL 1XI The Heys 4
10 M Wiley PRW 02-Jul-2011 Stand 1XI The Heys 4
11 D Taylor PRW 09-Jul-2011 Thornham 2XI Grange Road 4
12 M Wiley PRW 27-Aug-2011 Irlam 1XI Liverpool Road 4
13 M Wiley PRW 30-Apr-2011 Woodbank 1XI The Heys 3
14 D Jones PRW 22-May-2011 DSL 1XI The Heys 3
15 M Wiley PRW 11-Jun-2011 Irlam 1XI The Heys 3
16 M Mangnall PRW 19-Jun-2011 Greenmount 3XI The Heys 3
17 M Wiley PRW 16-Jul-2011 Woodbank 1XI The Kenyons 3
18 Z Wood PRW 27-Aug-2011 Irlam 2XI The Heys 3
19 D Jones PRW 29-Aug-2011 Unsworth 1XI The Heys 3
20 M Walsh PRW 10-Sep-2011 Stand 2XI The Heys 3
21 L O'Brien PRW 30-Apr-2011 Woodbank 2XI The Kenyons 2
22 J Garstang PRW 01-May-2011 Greenmount 3XI The Heys 2
23 J Garstang PRW 07-May-2011 Fothergills 3XI Rock Nook 2
24 M Wiley PRW 14-May-2011 Cheet'm Hill 1XI The Heys 2
25 M Wiley PRW 22-May-2011 DSL 1XI The Heys 2
26 D Jones PRW 30-May-2011 Winton 1XI Greenleach Lane 2
27 J Wharmby PRW 18-Jun-2011 Dukinfield 1XI Higher King Street 2
28 J O'Connor PRW 25-Jun-2011 Denton 2XI Egerton Street 2
29 S Holden PRW 25-Jun-2011 Denton 1XI The Heys 2
30 M Wiley PRW 26-Jun-2011 Denton 1XI Egerton Street 2
31 D Jones PRW 09-Jul-2011 Thornham 1XI The Heys 2
32 C Thomas PRW 06-Aug-2011 DSL 1XI Sycamore Park 2
33 M Wiley PRW 21-Aug-2011 Denton West 1XI The Heys 2
34 M Wiley PRW 29-Aug-2011 Unsworth 1XI The Heys 2
35 M Wiley PRW 29-Aug-2011 Bury 1XI The Heys 2
36 M Ferguson PRW 10-Sep-2011 Saddleworth 3XI Well I Hole 2
37 M Wiley PRW 23-Apr-2011 Thornham 1XI Grange Road 1
38 D Jones PRW 24-Apr-2011 Chorley 1XI The Heys 1
39 A Bradley PRW 24-Apr-2011 Chorley 1XI The Heys 1
40 M Mangnall PRW 17-Apr-2011 Clifton 3XI The Heys 1
41 J O'Connor PRW 30-Apr-2011 Woodbank 2XI The Kenyons 1
42 S Orrell PRW 30-Apr-2011 Woodbank 1XI The Heys 1
43 J Fiorentini PRW 07-May-2011 Woodhouses 2XI The Heys 1
44 L O'Brien PRW 07-May-2011 Woodhouses 2XI The Heys 1
45 J Garstang PRW 08-May-2011 Roe Green 2XI The Heys 1
46 A Bird PRW 08-May-2011 Roe Green 2XI The Heys 1
47 D Jones PRW 07-May-2011 Woodhouses 1XI Medlock Road 1
48 M Wiley PRW 07-May-2011 Woodhouses 1XI Medlock Road 1
49 S Holden PRW 08-May-2011 Roe Green 1XI Greenleach Lane 1
50 L O'Brien PRW 14-May-2011 Cheet'm Hill 2XI Catherine Road 1

Last updated 25-May-2012.