Top Strike Rates min: 30wkts 1ov's
All matches, , Prestwich 17-Apr-2011 to 18-Sep-2011
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 D Jones PRW 38 379.1 77 1157 86 6-26 26.45
2 A Bradley PRW 39 467.2 114 1394 104 8-27 26.96
3 C Jones PRW 39 292.3 48 975 62 6-29 28.31
4 N Carter PRW 34 187.1 23 713 39 6-26 28.79
5 M Walsh PRW 17 158.2 33 516 30 5-35 31.67
6 D Montgomery PRW 22 253.5 83 677 40 6-50 38.08

Last updated 25-May-2012.