Most 5 Wicket Innings
All matches, , Prestwich 17-Apr-2011 to 18-Sep-2011
# Name Club Mts Overs Avg 5WI
1 A Bradley PRW 39 467 13.40 9
2 D Jones PRW 38 379 13.45 4
3 C Jones PRW 39 292 15.73 3
4 A Cheshire PRW 15 86 12.58 2
5 I Singh PRW 6 36 12.18 2
6 M Walsh PRW 17 158 17.20 1
7 P Lorenzini PRW 23 171 24.26 1
8 T Gibson PRW 39 96 18.61 1
9 N Carter PRW 34 187 18.28 1
10 D Montgomery PRW 22 253 16.92 1
11 K West PRW 15 107 16.28 1

Last updated 25-May-2012.