| Rochdale 3XI Vs Prestwich 3XI |
| 1-Innings Match Played At Rochdale Road, 22-Jul-2012, Hodson Cup |
| Rochdale 3XI Win by 82 runs |
| Round | Semi |
| Toss won by | Rochdale 3XI |
| Umpires | Unknown |
| Scorers | Unknown |
| Player / Match | Garstang, John |
| Rochdale 3XI 1st Innings 203/6 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| N Green* | b K West | 9 | 0 | 0 | 0 | 0 | |
| M Harling | c J Murphy | b K West | 13 | 0 | 0 | 0 | 0 |
| K Aughey | c J McAndrew | b K West | 0 | 0 | 0 | 0 | 0 |
| J ONeill+ | c A Heaver | b N Shenwari | 43 | 0 | 0 | 0 | 0 |
| M Butterworth | run out | 55 | 0 | 0 | 0 | 0 | |
| R Oldfield | not out | 43 | 0 | 0 | 0 | 0 | |
| S Jalil | b N Bailey | 3 | 0 | 0 | 0 | 0 | |
| M Halliwell | not out | 9 | 0 | 0 | 0 | 0 | |
| M Patterson | dnb | - | |||||
| A Saville | dnb | - | |||||
| D Britton | dnb | - | |||||
| extras | (b7 lb3 w6 nb12) | 28 | |||||
| TOTAL | 6 wickets for | 203 |
| FOW |
| 1-11(N Green) 2-22(K Aughey) 3-36(M Harling) 4-120(J ONeill) 5-153(M Butterworth) |
| 6-157(S Jalil) |
| Bowler | O | M | R | W | wd | nb |
| N Bailey | 8 | 0 | 51 | 1 | 1 | 4 |
| K West | 8 | 5 | 8 | 3 | - | - |
| N Shenwari | 8 | 0 | 39 | 1 | 3 | - |
| T Miran | 8 | 1 | 38 | 0 | - | - |
| J Murphy | 5 | 0 | 28 | 0 | - | - |
| T Ward | 3 | 0 | 29 | 0 | 2 | 8 |
| Prestwich 3XI 1st Innings 121/10 All Out (Overs 31.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Garstang | b D Britton | 44 | 0 | 0 | 4 | 0 | |
| J Murphy | lbw | b M Patterson | 7 | 0 | 0 | 1 | 0 |
| M Mangnall | c&b S Jalil | 15 | 0 | 0 | 2 | 0 | |
| T Miran | c K Aughey | b M Halliwell | 3 | 0 | 0 | 0 | 0 |
| J McAndrew+ | lbw | b M Halliwell | 0 | 0 | 0 | 0 | 0 |
| L Welsh | lbw | b M Halliwell | 3 | 0 | 0 | 0 | 0 |
| A Heaver* | b D Britton | 0 | 0 | 0 | 0 | 0 | |
| T Ward | c S Jalil | b N Green | 22 | 0 | 0 | 3 | 0 |
| K West | c J ONeill | b N Green | 0 | 0 | 0 | 0 | 0 |
| N Shenwari | lbw | b N Green | 0 | 0 | 0 | 0 | 0 |
| N Bailey | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b9 lb3 w8 nb7) | 27 | |||||
| TOTAL | 10 wickets for | 121 |
| FOW |
| 1-20(J Murphy) 2-52(M Mangnall) 3-72(T Miran) 4-72(J McAndrew) 5-88(L Welsh) |
| 6-90(A Heaver) 7-100(J Garstang) 8-101(K West) 9-111(N Shenwari) 10-121(T Ward) |
| Bowler | O | M | R | W | wd | nb |
| M Patterson | 3 | 0 | 15 | 1 | - | 7 |
| A Saville | 4 | 0 | 17 | 0 | 2 | - |
| S Jalil | 8 | 2 | 26 | 1 | 3 | - |
| M Halliwell | 8 | 3 | 17 | 3 | - | - |
| D Britton | 5 | 0 | 20 | 2 | 1 | - |
| N Green | 3.4 | 1 | 14 | 3 | 2 | - |
Last updated 14-Oct-2012.