Top Batting Averages min: 25 Runs 1 Innings
All matches, , Prestwich 14-Apr-2012 to 23-Sep-2012
# Name Club Mts Inn NO Runs HS Avg
1 J McAndrew PRW 16 13 5 318 81 39.75
2 D Jones PRW 31 24 - 953 121 39.71
3 M Wiley PRW 32 26 3 911 229 39.61
4 S Holden PRW 33 27 4 787 85* 34.22
5 Z Wood PRW 19 16 4 399 115* 33.25
6 M Mangnall PRW 17 12 2 318 90 31.80
7 E Woodage PRW 16 9 4 152 55 30.40
8 J Garstang PRW 12 8 1 206 53 29.43
9 J Wharmby PRW 33 26 1 726 92 29.04
10 J Fiorentini PRW 30 21 6 422 81* 28.13
11 J O'Connor PRW 21 14 3 283 54 25.73
12 H Aziz PRW 30 25 4 486 70* 23.14
13 S Lorenzini PRW 31 23 6 342 53* 20.12
14 D Taylor PRW 15 12 1 194 74 17.64
15 D Montgomery PRW 24 13 2 194 47 17.64
16 A Cheshire PRW 14 8 1 121 77* 17.29
17 A P Taylor PRW 25 11 6 80 22 16.00
18 S Orrell PRW 29 23 8 234 39 15.60
19 C Thomas PRW 32 23 6 244 30* 14.35
20 M Walsh PRW 20 8 3 66 16* 13.20
21 O Holt PRW 30 20 3 223 34* 13.12
22 T Miran PRW 24 12 2 128 42 12.80
23 A Heaver PRW 19 11 - 139 71 12.64
24 L Smith PRW 17 10 - 125 34 12.50
25 J Murphy PRW 24 15 1 170 67 12.14
26 T Gibson PRW 33 21 2 212 34 11.16
27 T Ward PRW 16 11 - 114 24 10.36
28 D Smith PRW 18 7 2 47 21 9.40
29 N Carter PRW 31 15 1 129 41 9.21
30 J Mercer PRW 8 6 - 55 19 9.17
31 N Bailey PRW 7 5 1 30 15 7.50
32 N Williams PRW 5 5 - 37 14 7.40
33 K West PRW 26 12 4 53 18 6.62
34 P Lorenzini PRW 23 8 1 37 15 5.29
35 N Shenwari PRW 10 9 - 47 16 5.22

Last updated 14-Oct-2012.