Most Wickets in a Season
All matches, multi-grade, Prestwich 21-Apr-2007 to 23-Sep-2012
# Name Club Season Mts Avg Wkts
1 A Bradley PRW 2011 30 12.65 97
2 D Jones PRW 2011 29 14.59 73
3 A Bradley PRW 2012 28 15.89 70
4 D Jones PRW 2010 22 13.18 67
5 D Jones PRW 2012 29 17.67 61
6 C Jones PRW 2011 30 16.86 50
7 C Humphreys PRW 2007 23 14.04 49
8 A Dalugoda PRW 2009 29 11.28 47
9 A Bradley PRW 2010 25 19.02 45
10 A Bradley PRW 2009 24 14.23 43
11 P Kyle PRW 2010 24 15.05 39
12 C Duxbury PRW 2007 21 12.67 39
13 O Holt PRW 2009 26 16.53 38
14 P Kyle PRW 2008 27 14.29 38
15 P Kyle PRW 2007 23 10.65 37
16 A P Taylor PRW 2012 24 19.53 36
17 A P Taylor PRW 2007 25 19.00 35
18 C Humphreys PRW 2008 23 16.94 33
19 P Kyle PRW 2009 21 15.29 31
20 P Walters PRW 2007 25 14.52 29
21 C Humphreys PRW 2009 24 16.00 28
22 O Holt PRW 2007 23 15.27 26
23 S Lorenzini PRW 2008 28 16.84 25
24 O Holt PRW 2010 23 22.46 24
25 P Walters PRW 2008 27 20.78 23
26 S Holden PRW 2010 26 15.10 20
27 V Perera PRW 2008 26 22.00 20
28 S Holden PRW 2012 31 22.31 13
29 T Gibson PRW 2011 30 26.64 11
30 E Woodage PRW 2011 20 13.55 11
31 J Walters PRW 2009 4 10.18 11
32 O Holt PRW 2008 19 15.00 11
33 J Kerambrum PRW 2008 9 17.11 9
34 T Gibson PRW 2012 30 40.00 7
35 E Woodage PRW 2012 9 12.14 7
36 S Holden PRW 2011 29 37.00 7
37 S Lorenzini PRW 2010 27 17.71 7
38 N Carter PRW 2010 6 15.20 5
39 O Holt PRW 2012 27 15.00 4
40 T Armstrong PRW 2010 5 21.25 4
41 S Holden PRW 2009 22 9.33 3
42 I Walker PRW 2008 29 55.33 3
43 D Smith PRW 2012 1 3.00 2
44 S Lorenzini PRW 2011 30 42.50 2
45 T Gibson PRW 2009 12 17.50 2
46 S Holden PRW 2008 8 5.00 2
47 P Kyle PRW 2011 1 31.00 1
48 M Hudson PRW 2008 29 14.00 1
49 T Barling PRW 2008 1 20.00 1
50 S Lorenzini PRW 2007 25 8.00 1

Last updated 14-Oct-2012.