All-Rounders min: 25runs 10wkts
All matches, multi-grade, Prestwich 21-Apr-2007 to 23-Sep-2012
# Name Club Mts Wkts Runs
1 D Jones PRW 80 201 2008
2 S Holden PRW 116 45 1945
3 O Holt PRW 118 103 815
4 A Bradley PRW 107 255 308
5 S Lorenzini PRW 144 35 1669
6 P Walters PRW 52 52 872
7 A Dalugoda PRW 29 47 882
8 C Humphreys PRW 70 110 320
9 C Duxbury PRW 21 39 639
10 T Gibson PRW 83 20 458
11 V Perera PRW 26 20 436
12 A P Taylor PRW 49 71 106
13 P Kyle PRW 96 146 29
14 C Jones PRW 30 50 55
15 E Woodage PRW 29 18 58

Last updated 14-Oct-2012.