| DSL 2XI Vs Prestwich 2XI |
| 1-Innings Match Played At Sycamore Park, 21-May-2011, Division Two |
| DSL 2XI Win by 8 wkts |
| Round | 6 |
| Toss won by | Prestwich 2XI |
| Umpires | I Dyson and S Kershaw |
| Scorers | John Haslam and B Butler |
| Player / Match | Montgomery, Damon |
| Prestwich 2XI 1st Innings 93/10 All Out (Overs 34.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Garstang | lbw | b M Graham | 0 | 2 | 3 | 0 | 0 |
| Z Wood | b M Batty Snr | 0 | 11 | 6 | 0 | 0 | |
| J Fiorentini* | c M Mayne | b M Graham | 4 | 11 | 5 | 1 | 0 |
| L O'Brien | c A Lowe | b M Graham | 3 | 16 | 9 | 0 | 0 |
| A Bird | b M Graham | 4 | 33 | 29 | 1 | 0 | |
| M Mangnall | lbw | b M Batty Snr | 1 | 6 | 6 | 0 | 0 |
| J McAndrew+ | b M Batty Snr | 1 | 21 | 13 | 0 | 0 | |
| D Montgomery | b M Murphy | 31 | 54 | 41 | 5 | 1 | |
| N Carter | b M Aqeel | 30 | 64 | 58 | 4 | 1 | |
| M Walsh | c M Mayne | b M Aqeel | 8 | 27 | 29 | 0 | 0 |
| P Lorenzini | not out | 0 | 9 | 9 | 0 | 0 | |
| extras | (b5 lb3 w0 nb3) | 11 | |||||
| TOTAL | 10 wickets for | 93 |
| FOW |
| 1-0(J Garstang) 2-4(Z Wood) 3-4(J Fiorentini) 4-7(L O'Brien) 5-12(M Mangnall) |
| 6-16(A Bird) 7-18(J McAndrew) 8-76(D Montgomery) 9-90(N Carter) 10-93(M Walsh) |
| Bowler | O | M | R | W | wd | nb |
| M Graham | 11 | 4 | 36 | 4 | - | - |
| M Batty Snr | 12 | 6 | 17 | 3 | - | - |
| M Aqeel | 6.1 | 2 | 20 | 2 | - | 2 |
| M Murphy | 5 | 0 | 12 | 1 | - | 1 |
| DSL 2XI 1st Innings 94/2 Closed (Overs 17) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Mayne | c J McAndrew | b M Walsh | 18 | 28 | 25 | 4 | 0 |
| A Lowe | b A Bird | 17 | 33 | 21 | 4 | 0 | |
| M Mayne+ | not out | 49 | 36 | 36 | 9 | 1 | |
| M Aqeel | not out | 10 | 31 | 20 | 1 | 0 | |
| A Marsh | dnb | - | |||||
| M Murphy | dnb | - | |||||
| C Farrell | dnb | - | |||||
| M Woodall | dnb | - | |||||
| M Batty Snr* | dnb | - | |||||
| M Graham | dnb | - | |||||
| D Hall | dnb | - | |||||
| extras | (b0 lb0 w0 nb0) | 0 | |||||
| TOTAL | 2 wickets for | 94 |
| FOW |
| 1-35(D Mayne) 2-39(A Lowe) |
| Bowler | O | M | R | W | wd | nb |
| M Walsh | 6 | 0 | 32 | 1 | - | - |
| P Lorenzini | 3 | 1 | 16 | 0 | - | - |
| A Bird | 5 | 0 | 28 | 1 | - | - |
| D Montgomery | 2 | 0 | 8 | 0 | - | - |
| N Carter | 1 | 0 | 10 | 0 | - | - |
Last updated 13-Sep-2011.