Top Runouts
All matches, , Prestwich 17-Apr-2011 to 18-Sep-2011
# Name Club Mts Runouts
1 M Wiley PRW 34 9
2 J McAndrew PRW 28 4
3 J Wharmby PRW 36 4
4 D Taylor PRW 30 3
5 S Holden PRW 38 3
6 C Jones PRW 39 3
7 S Lorenzini PRW 39 2
8 M Walsh PRW 17 2
9 T Gibson PRW 39 2
10 D Montgomery PRW 22 2
11 H Aziz PRW 15 2
12 C Thomas PRW 38 1
13 S Haslam PRW 8 1
14 A Bradley PRW 39 1
15 J O'Connor PRW 21 1
16 L O'Brien PRW 23 1
17 N Carter PRW 34 1
18 Z Wood PRW 25 1
19 D Jones PRW 38 1
20 J Murphy PRW 19 1
21 L Smith PRW 14 1
22 E Woodage PRW 28 1

Last updated 25-May-2012.