Most Runs in a Season
All matches, , Prestwich 17-Apr-2011 to 18-Sep-2011
# Name Club Season Mts Inn NO Avg Runs
1 M Wiley PRW 2011 34 32 4 36.57 1024
2 S Holden PRW 2011 38 33 8 32.56 814
3 D Jones PRW 2011 38 32 2 25.20 756
4 J Fiorentini PRW 2011 27 24 7 43.76 744
5 J Garstang PRW 2011 16 14 2 53.92 647
6 L O'Brien PRW 2011 23 20 5 43.13 647
7 Z Wood PRW 2011 25 20 5 36.60 549
8 S Lorenzini PRW 2011 39 28 10 27.72 499
9 S Orrell PRW 2011 29 26 2 19.92 478
10 D Taylor PRW 2011 30 23 5 25.17 453
11 C Thomas PRW 2011 38 29 5 16.67 400
12 M Mangnall PRW 2011 19 16 2 28.36 397
13 J McAndrew PRW 2011 28 22 5 21.06 358
14 J Wharmby PRW 2011 36 27 4 14.65 337
15 J Scargill PRW 2011 18 12 - 23.58 283
16 J O'Connor PRW 2011 21 15 1 19.14 268
17 T Gibson PRW 2011 39 21 9 20.75 249
18 D Montgomery PRW 2011 22 14 4 22.90 229
19 N Carter PRW 2011 34 21 7 14.57 204
20 L Smith PRW 2011 14 12 2 13.10 131
21 M Ferguson PRW 2011 7 6 - 21.33 128
22 H Aziz PRW 2011 15 9 - 10.89 98
23 A Heaver PRW 2011 14 7 - 13.43 94
24 J Murphy PRW 2011 19 12 1 8.27 91
25 E Woodage PRW 2011 28 15 7 10.12 81
26 M Walsh PRW 2011 17 8 2 11.50 69
27 S Haslam PRW 2011 8 4 1 20.67 62
28 C Jones PRW 2011 39 15 3 5.08 61
29 T Ward PRW 2011 8 5 1 12.00 48
30 A Bird PRW 2011 2 2 - 20.00 40
31 W Turnbull PRW 2011 10 8 - 4.62 37
32 A Bradley PRW 2011 39 12 5 5.14 36
33 A Cheshire PRW 2011 15 4 - 8.75 35
34 M Harrison PRW 2011 3 2 1 33.00 33
35 P Lorenzini PRW 2011 23 9 4 6.40 32
36 M Dean PRW 2011 8 5 2 10.00 30
37 J Kerambrum PRW 2011 19 7 5 13.50 27
38 G Barnes PRW 2011 4 3 1 12.50 25
39 Z Bashir PRW 2011 2 2 1 21.00 21
40 K West PRW 2011 15 4 - 5.00 20
41 S Khan PRW 2011 2 1 - 20.00 20
42 L Welsh PRW 2011 4 4 1 6.33 19
43 T Morris PRW 2011 1 1 - 18.00 18
44 S Ritchie PRW 2011 17 7 2 3.20 16
45 P Kyle PRW 2011 4 2 2 - 10
46 J Mumford PRW 2011 8 6 1 1.80 9
47 A McEnerney PRW 2011 1 1 - 8.00 8
48 R Scargill PRW 2011 3 1 - 7.00 7
49 C Brodie PRW 2011 3 2 - 1.00 2
50 S Ward PRW 2011 2 1 - 1.00 1

Last updated 25-May-2012.