Top Strike Rates min: 25 Runs 1 Innings
All matches, multi-grade, Prestwich 21-Apr-2007 to 23-Sep-2012
# Name Club Mts Inn NO Runs Balls S/Rate
1 V Perera PRW 26 20 2 436 424 102.83
2 M Wiley PRW 61 53 7 1835 2299 79.82
3 P Mercer PRW 8 5 - 60 76 78.95
4 S Holden PRW 116 89 15 1945 2540 76.57
5 A Bradley PRW 107 43 15 308 410 75.12
6 O Holt PRW 118 68 14 815 1107 73.62
7 D Jones PRW 80 68 2 2008 2733 73.47
8 P Walters PRW 52 38 9 872 1328 65.66
9 A Dalugoda PRW 29 26 6 882 1377 64.05
10 C Duxbury PRW 21 20 4 639 1013 63.08
11 C Jones PRW 30 12 3 55 92 59.78
12 R Scargill PRW 23 13 4 104 175 59.43
13 S Haslam PRW 3 2 1 30 52 57.69
14 I Walker PRW 51 42 8 1065 1945 54.76
15 M Taylor PRW 15 10 3 71 130 54.62
16 S Orrell PRW 150 123 24 1985 3727 53.26
17 C Humphreys PRW 70 30 9 320 610 52.46
18 S Lorenzini PRW 144 99 32 1669 3219 51.85
19 T Gibson PRW 83 47 12 458 886 51.69
20 J Wharmby PRW 84 66 5 1251 2455 50.96
21 C Thomas PRW 168 123 24 1968 3910 50.33
22 A P Taylor PRW 49 17 9 106 211 50.24
23 M Hudson PRW 79 68 4 1524 3176 47.98
24 G Barnes PRW 73 51 15 542 1142 47.46
25 L O'Brien PRW 10 6 1 42 89 47.19
26 L Johnston PRW 23 21 2 281 694 40.49
27 D Taylor PRW 23 15 4 160 420 38.10
28 E Woodage PRW 29 14 8 58 169 34.32
29 P Kyle PRW 96 25 15 29 114 25.44

Last updated 14-Oct-2012.