Top Batting Averages min: 25 Runs 1 Innings
All matches, multi-grade, Prestwich 21-Apr-2007 to 23-Sep-2012
# Name Club Mts Inn NO Runs HS Avg
1 A Dalugoda PRW 29 26 6 882 86 44.10
2 C Duxbury PRW 21 20 4 639 136* 39.94
3 M Wiley PRW 61 53 7 1835 229 39.89
4 I Walker PRW 51 42 8 1065 72 31.32
5 D Jones PRW 80 68 2 2008 121 30.42
6 P Walters PRW 52 38 9 872 100 30.07
7 S Haslam PRW 3 2 1 30 18* 30.00
8 S Holden PRW 116 89 15 1945 124* 26.28
9 S Lorenzini PRW 144 99 32 1669 61 24.91
10 V Perera PRW 26 20 2 436 69* 24.22
11 M Hudson PRW 79 68 4 1524 83 23.81
12 J Wharmby PRW 84 66 5 1251 92 20.51
13 S Orrell PRW 150 123 24 1985 70* 20.05
14 C Thomas PRW 168 123 24 1968 102* 19.88
15 C Humphreys PRW 70 30 9 320 43 15.24
16 O Holt PRW 118 68 14 815 50 15.09
17 G Barnes PRW 73 51 15 542 53* 15.06
18 L Johnston PRW 23 21 2 281 52 14.79
19 D Taylor PRW 23 15 4 160 42 14.55
20 A P Taylor PRW 49 17 9 106 22 13.25
21 T Gibson PRW 83 47 12 458 36* 13.09
22 P Mercer PRW 8 5 - 60 40 12.00
23 R Scargill PRW 23 13 4 104 32 11.56
24 A Bradley PRW 107 43 15 308 49* 11.00
25 M Taylor PRW 15 10 3 71 19 10.14
26 E Woodage PRW 29 14 8 58 15* 9.67
27 L O'Brien PRW 10 6 1 42 23 8.40
28 C Jones PRW 30 12 3 55 26* 6.11
29 P Kyle PRW 96 25 15 29 8* 2.90

Last updated 14-Oct-2012.