Match Draw/Results
All matches, multi-grade, Prestwich
Team1 Team2 Round Date Grade Ground Type Winner
Stand 1XI Prestwich 1XI 0/0 26 10-Sep-2011 D1 HAM 1inn No result
Denton 1XI 191/8 Prestwich 1XI 98/10 25 04-Sep-2011 D1 EGT 1inn Denton 1XI Win by 93 runs
Prestwich 1XI 65/2 Dukinfield 1XI 63/10 24 03-Sep-2011 D1 HEY 1inn Prestwich 1XI Win by 8 wkts
Irlam 1XI 93/10 Prestwich 1XI 96/2 23 27-Aug-2011 D1 LPL 1inn Prestwich 1XI Win by 8 wkts
Prestwich 1XI 101/3 Denton West 1XI 96/10 22 21-Aug-2011 D1 HEY 1inn Prestwich 1XI Win by 7 wkts
Glossop 1XI 124/10 Prestwich 1XI 160/8 21 20-Aug-2011 D1 NRD 1inn Prestwich 1XI Win by 36 runs
Prestwich 1XI 63/1 Flowery F'ld 1XI 60/10 20 13-Aug-2011 D1 HEY 1inn Prestwich 1XI Win by 9 wkts
DSL 1XI 208/10 Prestwich 1XI 159/8 19 06-Aug-2011 D1 SYC 1inn DSL 1XI Win by 49 runs
Woodbank 1XI 223/10 Prestwich 1XI 163/10 Final 31-Jul-2011 WC KEN 1inn Woodbank 1XI Win by 60 runs
Cheet'm Hill 1XI 149/9 Prestwich 1XI 141/10 18 30-Jul-2011 D1 CTH 1inn Cheet'm Hill 1XI Win by 8 runs
Prestwich 1XI 119/10 Roe Green 1XI 82/10 17 24-Jul-2011 D1 HEY 1inn Prestwich 1XI Win by 37 runs
Prestwich 1XI 185/6 Woodhouses 1XI 189/3 16 23-Jul-2011 D1 HEY 1inn Woodhouses 1XI Win by 7 wkts
Woodbank 1XI 153/9 Prestwich 1XI 196/7 15 16-Jul-2011 D1 KEN 1inn Prestwich 1XI Win by 43 runs
Prestwich 1XI 210/8 Thornham 1XI 123/10 14 09-Jul-2011 D1 HEY 1inn Prestwich 1XI Win by 87 runs
Prestwich 1XI 176/10 Glossop 1XI 167/10 Semi 03-Jul-2011 WC HEY 1inn Prestwich 1XI Win by 9 runs
Prestwich 1XI 289/7 Stand 1XI 177/10 13 02-Jul-2011 D1 HEY 1inn Prestwich 1XI Win by 112 runs
Denton 1XI 173/10 Prestwich 1XI 174/4 QF 26-Jun-2011 WC EGT 1inn Prestwich 1XI Win by 6 wkts
Prestwich 1XI 122/2 Denton 1XI 118/9 12 25-Jun-2011 D1 HEY 1inn Prestwich 1XI Win by 8 wkts
Dukinfield 1XI 120/10 Prestwich 1XI 203/5 11 18-Jun-2011 D1 HKS 1inn Prestwich 1XI Win by 83 runs
Prestwich 1XI 300/3 Irlam 1XI 274/7 10 11-Jun-2011 D1 HEY 1inn Prestwich 1XI Win by 26 runs
Denton West 1XI 202/9 Prestwich 1XI 203/5 9 04-Jun-2011 D1 WND 1inn Prestwich 1XI Win by 5 wkts
Prestwich 1XI 129/4 Glossop 1XI 126/8 8 29-May-2011 D1 HEY 1inn Prestwich 1XI Win by 6 wkts
Flowery F'ld 1XI 146/10 Prestwich 1XI 147/7 7 28-May-2011 D1 TBS 1inn Prestwich 1XI Win by 3 wkts
Prestwich 1XI 234/6 DSL 1XI 213/10 1 22-May-2011 WC HEY 1inn Prestwich 1XI Win by 21 runs
Prestwich 1XI 111/6 DSL 1XI 110/10 6 21-May-2011 D1 HEY 1inn Prestwich 1XI Win by 4 wkts
Prestwich 1XI 151/7 Cheet'm Hill 1XI 96/10 5 14-May-2011 D1 HEY 1inn Prestwich 1XI Win by 55 runs
Roe Green 1XI 90/10 Prestwich 1XI 141/10 4 08-May-2011 D1 GRL 1inn Prestwich 1XI Win by 51 runs
Woodhouses 1XI 128/6 Prestwich 1XI 127/10 3 07-May-2011 D1 MLR 1inn Woodhouses 1XI Win by 4 wkts
Woodbank 1XI 189/9 Prestwich 1XI 193/1 2 30-Apr-2011 D1 HEY 1inn Prestwich 1XI Win by 9 wkts
Thornham 1XI 161/10 Prestwich 1XI 163/4 1 23-Apr-2011 D1 GRR 1inn Prestwich 1XI Win by 6 wkts

Last updated 13-Sep-2011.